Agricultural Mechanics, A.O.S. Major #0527
Agricultural Mechanics is a ThinkPad University curriculum in which the use of laptop computers is integrated into courses.
The A.O.S. program is a two-year program consisting almost entirely of courses in mechanics and agriculture. There is no requirement for courses in liberal arts and general studies. The curriculum is best suited to students who intend to find immediate employment in their field or return to the home farm. The student may choose options (15 credits) in agricultural business, dairy equipment technology, small power equipment, auto mechanics, animal science, agronomy, or horticulture. Students who intend to continue their education would be better prepared by following the A.A.S. degree program in agricultural engineering, which includes the liberal arts and sciences required to transfer to a bachelor degree program.
Student Learning Outcomes
Upon successful completion of this program, students will be able to:
Develop a comprehensive understanding of the mechanical function of the compression-ignition engines and modern agricultural equipment
Develop a comprehensive understanding of electrical systems and electronic controls used for diesel- powered equipment and modern agricultural equipment
Develop a comprehensive understanding of hydraulic systems, components and control systems used for transmitting hydraulic power in diesel-powered equipment and modern agricultural equipment
Develop the ability to accurately and efficiently diagnose and repair failures in mechanical, electrical and hydraulic systems in diesel-powered equipment and modern agriculture equipment.
Curriculum Requirements - 62 Credits
Course | Credits |
---|---|
AGEN 100 - Tractor Care & Maintenance | 3 |
AGEN 105 - Principles of Farm Machinery | 2 |
DTEC 125 - Diesel Electrical Systems | 4 |
DTEC 225 - Diesel Electronics | 4 |
AUTO 102 - Metals | 3 |
AGEN 115 - Agricultural Industry Overview | 1 |
AGEN 210 - Small Power Equipment | 3 |
AGEN 20 - Maintenance, Repair and Performance Tuning of Arctic Cat Equipment | 4 |
AGEN 151 - Basic Hydraulics | 3 |
AGEN 261 - Advanced Hydraulics | 4 |
AGEN 270 - Tractor Overhaul & Repair OR AGEN 300 - Internship in Agricultural Engineering | 4-5 |
AUTO 260 - Automotive Air Conditioning | 1 |
AGSC 132 - Introduction to Computer Applications in Precision Farming | 2 |
OFFT 110 - Introduction to Spreadsheet Softward | 3 |
RENG 102 - Renewable Energy Resources | 3 |
AGEN 131 - Fundamentals of Hydraulics | 3 |
DTEC 150 - Diesel Systems OR AUTO 103 - Internal Combustion Engines I | 3 |
Additional General Elective Credits as Advised | 13 |
Option for General Elective Credits (3 Credits Required) | |
AGEN 135 - Construction Surveying OR NATR 142 - Plane Surveying | 3 |
RESC 130 - Light Framing | 3 |
AGEN 120 - Water Supply & Sanitation | 2 |
DTEC 350 - Advanced Diesel Fuel Systems | 3 |
ACCT - Accounting as Advised | 3 |
AUTO 109 - Chassis Analysis I | 4 |
DTEC 105 - Diesel Powertrains | 4 |
DTEC 325 - Electrical Power Generation | 3 |
DTEC 290 - Diesel Equipment Technology Internship I | 1 |
DTEC 295 - Diesel Equipment Technology Internship II | 1 |
Option Field of Study Electives (10 Credits Required) | |
If pursuing an option students must choose a minimum of 10 credits within one of the following Option Categories. If no option is chosen students must take 10 credits from any of the classes listed below | |
Agricultural Business Option | |
ACCT - Accounting as Advised | 3 |
AGBS 100 - Agricultural Economics | 3 |
AGBS 210 - Farm Management | 3 |
AGBS 200 - Marketing Agricultural Products | 3 |
AGBS 230 - Agricultural Business Management | 2 |
Agricultural Science (Agronomy) Option | |
AGRO 110 - Social Science | 3 |
AGRO 210 - Field Crops | 3 |
AGRO 215 - Soil Fertility & Fertilizers | 3 |
AGRO 110 - Soil Science | 3 |
AGRO 310 - Pasture Management & Forages Production | 3 |
AGRO 105 - Soil & Water Conservation | 2 |
Animal Science Option | |
ANSC 100 - Animal Science & Industry | 3 |
DANS 100 - Dairy Nutrition | 3 |
DANS 160 - Introduction to Dairy Science | 3 |
DANS 210 - Dairy Health | 3 |
DANS 220 - Dairy Herd Management | 3 |
DANS 110 - Dairy Breeding | 3 |
DANS 225 - Dairy Production & Management | 3 |
Automotive Mechanics Option | |
AUTO 104 - Automotive Electronics I | 3 |
AUTO 109 - Chassis Analysis I | 4 |
AUTO 177 - Business & Personnel Management | 3 |
AUTO 202 - Automotive Body Fundamentals | 3 |
AUTO 103 - Internal Combustion Engines I | 3 |
AUTO 171 - Automotive Drivetrains | 3 |
Dairy Equipment Technology | |
AGBS 230 - Agricultural Business Management | 2 |
DANS 160 - Introduction to Diary Science | 3 |
ELEC 235 - Computer Machine Control | 1 |
ELEC 236 - Industrial Instrumentation | 1 |
BSAD 209 - Salesmanship | 3 |
DANS 225 - Dairy Production & Management | 3 |
ELEC 290 - Digital Circuits & Microprocessors | 3 |
Horticulture | |
HORT 101 - Plant Materials | 3 |
HORT 103 - Landscape Planning & Design I | 3 |
HORT 105 - Landscape Planning & Design II | 3 |
HORT 109 - Landscape 7 Turf Management | 3 |
HORT 206 - Sustainable Landscapes | 3 |
HORT 210 - Horticultural Practices II | 1 |
Small Power Equipment | |
Auto 104 - Automotive Electronics I | 3 |
AUTO 260 - Automotive Air Conditioning | 1 |
AGEN 110 - Small Power Equipment | 2 |
AUTO 177 - Business & Personnel Management | 3 |
ACCT - Accounting as Advised | 3 |
SUGGESTED COURSE SEQUENCE
Year 1/Fall - 16 credits | ||
AGEN 100 - Tractor Care & Maintenance | 3 | |
AGEN 105 - Principles of Farm Machinery | 2 | |
AGEN 131 - Fundamentals of Hydraulics | 3 | |
AGEN 115 - Agricultural Industry Overview | 1 | |
AGSC 132 - Introduction to Computer Applications in Precision Farming | 2 | |
DTEC 125 - Diesel Electrical Systems | 4 | |
RENG 102 - Renewable Energy Resources | 3 | |
Year 1/Spring - 19 Credits | ||
AGEN 161 - Basic Hydraulics | 3 | |
AGEN 210 - Small Power Equipment II | 3 | |
DTEC 225 - Diesel Electronics | 4 | |
AUTO 102 - Metals | 3 | |
MAGN 101 - Elementary Algebra | 3 | |
Major Elective as Advised | 3 | |
Year 2/Fall- 14 Credits | ||
AGEN 261 - Advanced Hydraulics | 4 | |
DTEC 150 - Diesel Systems OR AUTO 103 - Internal Combustion Engines Theory I | 3 | |
OFFT 110 - Introduction to Spreadsheet Software | 1 | |
Electives in Option Field as Advised | 6 | |
Year 2/Spring - 13 Credits | ||
AGEN 270 - Tractor Overhaul & Repair OR AGEN 300 - Internship in Agricultural Engineering | 4-5 | |
AGEN 220 - Maintenance, Repair & Performance Tuning of Arctic Cat Equipment | 3 | |
Electives in Option Field as Advised | 8-9 |