Agricultural Science, A.A.S., Major #0514
Agricultural Science is a ThinkPad University curriculum in which the use of laptop computers is integrated into courses.
Agricultural Science is a program which provides fundamental training in the basic sciences as applied to agriculture. All students graduating from our Agricultural Science program have been exposed to a wide breadth of courses, while at the same time allowing enough flexibility to delve deeper into any individual topic. This program offers broad-based training in agriculture preparing students for employment in the agricultural service sector and for technical on-farm work.
Student Learning Outcomes
Upon successful completion of this program, students will be able to:
Illustrate a broad-based understanding of the scientific principles important in modern agricultural production
Demonstrate understanding of key practices and technologies used in the area of their chosen agricultural field
Utilize tools necessary for data collection and analysis relevant to modern agricultural production
Interpret data necessary for effective management of crop and animal production
Describe basic social, political, and economic driving forces impacting the agricultural field of their chosen focus regionally, nationally, and globally
Curriculum Requirements - 60 Credits
All students graduating with an agricultural science degree will complete the following required courses: (courses preceded by an asterisk count as general education electives)
Course | Credits |
---|---|
AGBS 100 - Agricultural Economics | 3 |
*AGRO 110 - Social Science | 3 |
AGRO 210 - Field Crop Production | 3 |
AGSC 115 - Agricultural Science in Context | 1 |
AGSC 132 - Intro to Precision Farming | 2 |
AGSC 137 - Agricultural Statistics or *MATH 123 Statistics | 3 |
AGSC 250 - Current Topics In Agricultural Science All program learning outcomes will be assess at the completion of this course | 3 |
ANSC 101 - Introduction to Animal Science | 3 |
*COMP 101 - Composition and Research | 3 |
*COMP 102 - Writing About Literature OR *COMM 111 - Introduction to Speech | 3 |
Social Science, History, Math, Sciences as Advised | 6 |
Students must complete 27 credits from the following lists:
Fundamental Science - 6 credits
Course | Credits |
---|---|
*CHEM 110 - Contemporary Chemistry | 4 |
*CHEM 121 - General Chemistry I | 4 |
*CHEM 122 - General Chemistry II | 4 |
*BIOL 102 - Botany- Form and Function of the Seed Plant | 3 |
*BIOL 120 - General Biology I | 4 |
*BIOL 121 - General Biology II | 4 |
*PHYS 127 - General Physics I | 4 |
*DANS 100 - Dairy Nutrition | 3 |
*DANS 110 - Breeding Diary Cattle | 3 |
*DANS 120 - Anatomy & Physiology of Diary Cow | 3 |
Agronomy - 6 credits
Course | Credits |
---|---|
*BIOL 102 - Botany: Form and Function of Seed Plants | 3 |
AGRO 115 - Principles of Compost Management | 3 |
*AGRO 215 - Soil Fertility and Fertilizers | 3 |
ENSC 106 - Pesticide Use and Handling | 2 |
ENSC 107 - Integrated Pest Management | 1 |
*HORT 150 - Fruit and Vegetable Production | 3 |
*HORT 201 - Plant Propagation | 3 |
Technology - 3 credits
Course | Credits |
---|---|
NATR 103 - Natural Resources Equipment Operation | 3 |
AGEN 105 - Principles of Farm Machinery | 2 |
AGEN 115 - Agricultural Engineering Industry Overview | 1 |
Specialty Focus - 12 credits from any course the following prefixes:
AGBS, AGEN, AGNR, AGRO, AGSC, ANSC, AUTO, BIOL, CANA, CHEM, DANS, DTEC, EDU, ENSC, ESCI, HORT, NATR, PSYC, PHYS, RENG, RREN, SPPR
Suggested Course Sequence
Students in the two-year Agricultural Science degree will work with their advisors to build a course sequence that corresponds with their future academic needs, while meeting requirement of the degree, but these are three potential course sequences for students with 10 an agronomy focus 2) an animal science focus and 3) a diverse focus for students interested in agricultural education.
Suggested Course Sequences | ||
---|---|---|
Agronomy Focus | ||
Year 1/Fall | ||
AGRO 110 - Soil Science | ||
AGSC 115 - Agriculture Science in Context | ||
AGSC 132 - Introduction to Computer Applications in Precision Farming | ||
ANSC 101 - Introduction to Animal Science | ||
AGEN 105 - Principles of Farm Machinery | ||
BIOL 02 - Botany: Form & Function of Seed Plants | ||
AGEN 115 - Agricultural Engineering Industry Overview | ||
Year 1/Spring | ||
AGSC 137 - Analysis & Interpretation of Agricultural Data | ||
AGBS 100 - Agricultural Economics | ||
ENSC 106 - Pesticide Use & Handling | ||
HIST 192 - History of Technology from 1750 | ||
COMP 101 - Composition & Research | ||
ENSC 107 - Integrated Pest Management | ||
Year 2/Fall | ||
AGRO 210 - Field Crops | ||
COMP 102 - Writing About Literature | ||
CHEM 121 - General College Chemistry | ||
AGRO 115 - Principles of Compost Management | ||
MATH 103 - College Algebra with Trigonometry | ||
AGBS 240 - Farm Management & Finance | ||
Year 2/Spring | ||
AGSC 250 - Current Topics in Agricultural Science | ||
AGRO 215 - Soil Fertility & Fertilizers | ||
CHEM 122 - General College Chemistry II | ||
HORT 150 - Fruit & Vegetable Production | ||
HORT 202 - Greenhouse Production | ||
Animal Science Focus | ||
Year 1/Fall | ||
AGRO 110 - Soil Science | ||
AGSC 115 - Agriculture Science in Context | ||
AGSC 132 - Introduction to Computer Applications in Precision Farming | ||
ANSC 101 - Introduction to Animal Science | ||
COMP 101 - Composition & Research | ||
DANS 160 - Introduction to Dairy Science | ||
Year 1/Spring | ||
AGSC 137 - Analysis & Interpretation of Agricultural Data | ||
AGBS 100 - Agricultural Economics | ||
MATH 103 - College Algebra with Trigonometry | ||
ANSC 150 - Live Animal Evaluation | ||
BIOL 120 - General Biology I | ||
Year 2/Fall | ||
AGRO 210 - Field Crops | ||
COMM 111 - Introduction to Speech | ||
DANS 100 - Dairy Nutrition | ||
AGEN 105 - Principles of Farm Machinery | ||
DANS 151 - Dairy Techniques | ||
DANS 210 - Dairy Health | ||
Year 2/Spring | ||
AGSC 250 - Current Topics in Agricultural Science | ||
AGBS 225 - Environmental Economics | ||
DANS 130 - Anatomy & Physiology of the Dairy Cow | ||
BIOL 285 - General Microbiology | ||
AGRO 215 - Soil Fertility & Fertilizers | ||
Diverse Focus | ||
Year 1/Fall | ||
AGRO 110 - Soil Science | ||
AGSC 115 - Agriculture Science in Context | ||
AGSC 132 - Introduction to Computer Applications in Precision Farming | ||
ANSC 101 - Introduction to Animal Science | ||
AGEN 105 - Principles of Farm Machinery | ||
AGEN 115 - Agricultural Engineering Industry Overview | ||
COMP 101 - Composition & Research | ||
Year 1/Spring | ||
AGSC 137 - Analysis & Interpretation of Agricultural Data | ||
AGBS 100 - Agricultural Economics | ||
MATH 103 - College Algebra with Trigonometry | ||
HORT 150 - Fruit & Vegetable Production | ||
RENG 102 - Renewable Resource Energy | ||
Year 2/Fall | ||
AGRO 210 - Field Crops | ||
NATR 101 - General Ecology | ||
DANS 100 - Dairy Nutrition | ||
AGRO 115 - Principles of Compost Management | ||
BIOL 102 - Botany: Form & Function of Seed Plant | ||
Year 2/ Spring | ||
AGSC 250 - Current Topics in Agricultural Science | ||
AGRO 215 - Soil Fertility & Fertilizers | ||
HIST 152 - World History from 1500 | ||
ENSC 106 - Pesticide Use & Handling | ||
COMM 111 - Introduction to Speech | ||
DANS 115 - Dairy Artificial Insemination |