Horticulture Business Management, B.TECH., Major #1941
In combining the study of plant science and commercial business management at the baccalaureate level, the Horticulture Business Management degree program is the first of its kind in New York State. The purpose of this program is to provide students entering the horticulture industry with the necessary knowledge, skills, and training to own, manage or work in a commercial horticulture business operation.
Both nationwide and within New York State, horticulture is a healthy and dynamic industry that includes several divisions and branches such as Floriculture; Viticulture; Specialty Crop Production; Organic Fruit and Vegetable Production; Greenhouse and Nursery Production; Controlled Environment Agriculture (CEA); Landscape Development and Management; and Landscape Design. The educational objectives of the Horticulture Business Management are to ensure that successful BT candidates acquire all the scientific, technical, critical thinking, and managerial knowledge and skills pertaining to the field of horticulture.
The BT in Horticulture Business Management is consistent with the overall mission of SUNY Morrisville to cultivate the entrepreneurial context of education and to prepare its graduates for career opportunities in existing and emerging areas of agriculture and technology.
Student Learning Outcomes
Upon successful completion of this program, students will be able to:
Secure entry-to mid-level professional positions in the horticulture industry including retail and wholesale nursery/greenhouse firms, retail garden centers, landscape businesses, food crop production, horticultural product development, and marketing firms.
Assume leadership and supervisory positions in project management of horticultural and landscape endeavors.
Establish and operate a business such as a garden center, farm, nursery, flower shop, landscape contracting or similar business.
Apply problem-solving skills in greenhouse operations, crop production, flower shop operations, and landscape installation
Utilize current technology, products and services to maximize business efficiency and success
Curriculum Requirements - 122 Credits
course | credits |
---|---|
AGRO 110 Soil Science | 3 |
BIOL 102 Botany | 3 |
BSAD 108 Business Law I or as advised | 3 |
BSAD 112 Marketing or as advised | 3 |
BSAD 116 Business Org & Management | 3 |
ENSC 107 Integrated Pest Management | 1 |
HORT 101 Plant Materials | 3 |
HORT 103 Landscape Planning & Design I | 3 |
HORT 106 Floral Design | 3 |
HORT 108 Herbaceous Plant Materials | 2 |
HORT 109 Landscape & Turf Management | 3 |
HORT 110 Horticulture Practices I | 2 |
HORT 150 Fruit and Vegetable Production | 3 |
HORT 200 Greenhouse Management | 3 |
HORT 201 Plant Propagation | 3 |
HORT 202 Greenhouse Production | 3 |
HORT 206 Sustainable Landscapes | 3 |
HORT 210 Horticulture Practices II | 2 |
HORT 241Plant Protection | 3 |
HORT 310 Horticulture Practices III | 2 |
HORT 320 Hort. Internship Orientation | 1 |
HORT 403 Planting Design | 4 |
HORT 430 Hort. Business Development | 3 |
HORT 440 Hort. Business Internship | 15 |
Upper division electives as advised | 20 |
Basic Communication as Advised | 3 |
Mathematics as Advised | 3 |
Additional credits as Advised | 11 |
General Electives as Advised | 8 |
Suggested Course Sequencing
Year 1/Fall - 14 Credits
Course | Credits | |
---|---|---|
HORT 101 - Plant Materials | 3 | |
HORT 109 - Landscape and Turf Management | 3 | |
BIOL 102 - Botany, Form and Function | 3 | |
HORT 110 - Horticulture Practices I | 2 | |
ELECTIVE - GenEd – Basic Communication – As Advised | 3 |
Year 1/Spring - 16 Credits
Course | Credits | ||
---|---|---|---|
HORT 108 - Herbaceous Plant Materials | 2 | ||
HORT 210 - Horticulture Practices II | 2 | ||
HORT 103 - Landscape Planning and Design I | 3 | ||
BSAD 116 - Business Organization & Mgmt. OR As Advised | 3 | ||
HORT 150 - Fruit and Vegetable Production | 3 | ||
ELECTIVE - SUNY GenEd – As Advised | 3 |
Year 2/Fall - 16 Credits
Course | Credits | |
---|---|---|
HORT 201 - Plant Propagation | 3 | |
HORT 200 - Greenhouse Management | 3 | |
ENSC 107 - Integrated Pest Management | 1 | |
HORT 106 - Floral Design | 6 | |
ELECTIVE - SUNY GenEd – As Advised | 3 |
Year 2/Spring - 15 Credits
Course | Credits | |
---|---|---|
HORT 241 - Plant Protection | 3 | |
HORT 202 - Greenhouse Production | 3 | |
AGRO 110 - Soil Science | 3 | |
BSAD 108 - Business Law or As Advised | 3 | |
HORT 206 - Sustainable Landscapes | 3 |
Year 3/Fall - 15 Credits
Course | Credits | |
---|---|---|
HORT 310 - Horticulture Practices III | 2 | |
MATH - As Advised | 3 | |
BSAD 112 - Marketing or As Advised | 3 | |
ELECTIVE - General Elective As Advised | 5 | |
ELECTIVE - Upper Division General Elective As Advised | 2 |
Year 3/Spring - 16 Credits
Course | Credits | |
---|---|---|
HORT 430 - Horticulture Business Development | 3 | |
ELECTIVE - SUNY GenEd As Advised | 2 | |
ELECTIVES - Upper Division General Electives As Advised | 11 |
Year 4/Fall - 15 Credits
Course | Credits | |
---|---|---|
HORT 320 - Horticulture Internship Orientation | 1 | |
HORT 403 - Planting Design | 4 | |
ELECTIVES - Upper Division General Electives As Advised | 7 | |
ELECTIVE - General Elective As Advised | 3 |
Year 4/Spring - 15 Credits
Course | Credits | |
---|---|---|
HORT 440 - Horticulture Business Internship | 15 |